Real-time sidereal positions for the visible planets and ascendant, calculated using your approximate location. Sign in to personalize houses and transit alerts for your natal chart.
Longitudes are ayanamsa-adjusted and update continuously. Houses are computed in Bhava Chalit.
| Planet | Rasi/Sign | House | Degree | Nakshatra | Dispositor |
|---|---|---|---|---|---|
Lagna | Capricorn | 1 | 17° 41′ 11″ | Shravana | Saturn |
Sun | Libra | 10 | 11° 31′ 54″ | Swati | Venus |
Moon | Sagittarius | 12 | 20° 0′ 33″ | Purva Ashadha | Jupiter |
Mars | Scorpio | 10 | 1° 23′ 35″ | Vishakha | Mars, Ketu |
Mercury | Scorpio | 11 | 5° 9′ 21″ | Anuradha | Mars, Ketu |
Jupiter | Cancer | 6 | 1° 42′ 22″ | Punarvasu | Moon |
Venus | Virgo | 9 | 24° 13′ 17″ | Chitra | Mercury |
Saturn | Pisces | 3 | 2° 54′ 60″ | Purva Bhadrapada | Jupiter |
Rahu | Aquarius | 2 | 24° 1′ 15″ | Purva Bhadrapada | Saturn, Rahu |
Ketu | Leo | 8 | 24° 1′ 15″ | Purva Phalguni | Sun |
Monthly Transits
Mercury enters Libra. Negotiates agreements, diplomacy, and artful collaboration.
Jupiter enters Cancer. Protects family systems, emotional intelligence, and ancestral blessings.
Venus enters Virgo. Refines commitments with practical care, coaching, and humble devotion.
Sun enters Libra. Balances partnerships, diplomacy, and aesthetic harmony.
Mercury enters Scorpio. Probes beneath the surface with research, strategy, and psychological insight.
Mars enters Scorpio. Intensifies focus, investigative power, and regenerative will.