Real-time sidereal positions for the visible planets and ascendant, calculated using your approximate location. Sign in to personalize houses and transit alerts for your natal chart.
Longitudes are ayanamsa-adjusted and update continuously. Houses are computed in Bhava Chalit.
| Planet | Sign | House | Degree | Nakshatra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AscLagna | Sg Sagittarius | 1 | 15° 51′ 58″ | PuAsPurva Ashadha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuSun GK | Ge Gemini | 7 | 0° 55′ 14″ | MrMrigashira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoMoon DK | Ge Gemini | 7 | 0° 19′ 21″ | MrMrigashira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MaMars AK | Ar Aries | 5 | 27° 0′ 48″ | KriKrittika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeMercury AmK | Ge Gemini | 7 | 25° 23′ 48″ | PunPunarvasu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JuJupiter PK | Cn Cancer | 8 | 3° 44′ 30″ | PusPushya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VeVenus PiK | Cn Cancer | 8 | 8° 48′ 27″ | PusPushya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaSaturn MK | Pi Pisces | 4 | 20° 13′ 16″ | RevRevati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaRahu BK | Aq Aquarius | 3 | 9° 12′ 32″ | ShaShatabhisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KeKetu | Le Leo | 9 | 9° 12′ 32″ | MagMagha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Transits
Venus enters Cancer. Nurtures bonds through protection, tradition, and sentimental rituals.
Sun enters Gemini. Spotlights messaging, quick learning, and playful networking.
Mars enters Taurus. Applies patient persistence, resource-building, and embodied strength.
Mercury enters Cancer. Tunes conversation to feelings, family logistics, and intuitive timing.