Real-time sidereal positions for the visible planets and ascendant, calculated using your approximate location. Sign in to personalize houses and transit alerts for your natal chart.
Longitudes are ayanamsa-adjusted and update continuously. Houses are computed in Bhava Chalit.
| Planet | Sign | House | Degree | Nakshatra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AscLagna | Cn Cancer | 1 | 20° 34′ 26″ | AshlAshlesha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuSun BK | Ar Aries | 10 | 17° 16′ 5″ | BhaBharani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoMoon GK | Li Libra | 4 | 5° 51′ 17″ | ChiChitra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MaMars AmK | Pi Pisces | 9 | 23° 3′ 26″ | RevRevati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeMercury DK | Ar Aries | 10 | 2° 20′ 7″ | AshAshwini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JuJupiter AK | Ge Gemini | 12 | 25° 46′ 56″ | PunPunarvasu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VeVenus PK | Ta Taurus | 11 | 14° 50′ 31″ | RohRohini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaSaturn PiK | Pi Pisces | 9 | 16° 1′ 18″ | UtBhUttara Bhadrapada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaRahu MK | Aq Aquarius | 8 | 13° 58′ 2″ | ShaShatabhisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KeKetu | Le Leo | 2 | 13° 58′ 2″ | PuPhPurva Phalguni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Transits
Mars enters Pisces. Acts through intuition, artistry, and compassionate interventions.
Mercury enters Pisces. Channels imagination, symbolism, and empathic listening.
Sun enters Aries. Ignites leadership instincts and rewards decisive visibility.
Venus enters Taurus. Luxuriates in steady affection, sensual comforts, and value alignment.
Mercury enters Aries. Delivers blunt clarity, rapid decisions, and entrepreneurial momentum.