Real-time sidereal positions for the visible planets and ascendant, calculated using your approximate location. Sign in to personalize houses and transit alerts for your natal chart.
Longitudes are ayanamsa-adjusted and update continuously. Houses are computed in Bhava Chalit.
| Planet | Sign | House | Degree | Nakshatra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AscLagna | Aq Aquarius | 1 | 23° 46′ 0″ | PuBhPurva Bhadrapada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuSun | Sc Scorpio | 10 | 28° 52′ 6″ | JyeJyeshtha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoMoon | Vi Virgo | 8 | 19° 46′ 43″ | HasHasta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MaMars | Sg Sagittarius | 11 | 5° 42′ 50″ | MulMula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeMercury | Sc Scorpio | 10 | 9° 9′ 48″ | AnuAnuradha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JuJupiter | Cn Cancer | 6 | 0° 24′ 25″ | PunPunarvasu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VeVenus | Sc Scorpio | 10 | 23° 7′ 2″ | JyeJyeshtha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaSaturn | Pi Pisces | 2 | 2° 17′ 5″ | PuBhPurva Bhadrapada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaRahu | Aq Aquarius | 1 | 19° 47′ 45″ | ShaShatabhisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KeKetu | Le Leo | 7 | 19° 47′ 45″ | PuPhPurva Phalguni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Transits
Mercury enters Scorpio. Probes beneath the surface with research, strategy, and psychological insight.
Mars enters Sagittarius. Pursues exploration, athletic quests, and truth missions.
Sun enters Sagittarius. Opens expansive vision, travel plans, and philosophical fire.
Jupiter enters Gemini. Multiplies learning pathways, media reach, and dual opportunities.
Venus enters Sagittarius. Seeks adventure, cross-cultural exchange, and optimistic companionship.
Mercury enters Sagittarius. Inspires big-picture thinking, teaching, and philosophical debate.